DEFECTS | DESCRIPTION |
Pin knots (sound intergrown knots of no more 3 mm diameter) | Permitted |
Sound lights and/or dark knots | Diameter up to 6 mm, cumulative diameter does not exceed 12 mm/m2 |
Unsound adhering knots | Not permitted |
Other knots and holes | Not permitted |
Abnormalities due to insects | Not permitted |
Open splits and checks | Not permitted |
Closed splits and checks | Not permitted |
Irregularities in the structure of the wood | Slightly permitted |
Stains from manufacturing (strips) | Not permitted |
Curly grain | Not permitted |
Discoloration and colored streaks | +/- 15% surface without colored streaks |
Brown (Not rot) | Not permitted |
Inserts | Not permitted |
Open joints | Not permitted |
Dents and bumps | Not permitted |
Roughness | Not permitted |
Sanding through | Not permitted |
Unsanded areas | Not permitted |
Glue penetration | Not permitted |
Defects at the edges | Up to 5 mm from the edge (glue is not visible) |
Delamination | Not permitted |
A part of bark or bast remaining on face veneer area | Not permitted |
.jpg)
Thickness Tolerance (18mm Raw Birch Plywood) Thickness Tolerance (18mm Raw Birch Plywood)
.jpg)
Length Tolerance (2500x12500mm Raw Birch Plywood) Width Tolerance (2500x12500mm Raw Birch Plywood)
Each plywood sheet produced at SIA Topply undergoes strict quality control and is inspected for compliance with the specified tolerances for thickness, length, and width.

The plywood is supplied with a protective outer covering intended to reduce the risk of damage during transportation and storage. Each pack is placed on stable pallets suitable for repeated handling, and secured with plastic strapping. The corners are protected with edge guards. Packaging configuration may be modified upon customer request, including the protection, customer specific labels and logo
Thickness | Sheets per pack | CBM per pack | Total packs | Total sheets | Total CBM |
9 mm | 115 pcs | 3,234 | 10 | 1150 pcs | 32,340 |
12 mm | 87 pcs | 3,263 | 10 | 870 pcs | 32,630 |
15 mm | 70 pcs | 3,281 | 10 | 700 pcs | 32,810 |
18 mm | 57 pcs | 3,206 | 10 | 570 pcs | 32,060 |
21 mm | 50 pcs | 3,281 | 10 | 500 pcs | 32,810 |
24 mm | 43 pcs | 3,225 | 10 | 430 pcs | 32,250 |
27 mm | 38 pcs | 3,206 | 10 | 380 pcs | 32,060 |
30 mm | 35 pcs | 3,281 | 10 | 350 pcs | 32,810 |

Packing parameters are carefully engineered based on extensive international shipping experience and standard logistics requirements. The number of sheets per pack and volume of each unit are balanced to ensure efficient use of cargo space, load stability during transportation, and compliance with standard weight limitations. Sheet count per pack is adjusted according to thickness, which helps prevent overloading and ensures safe and convenient handling during loading, unloading, and multiple relocations.