DEFECTS | DESCRIPTION |
Pin knots (sound intergrown knots of no more 3 mm diameter) | Permitted |
Sound lights and/or dark knots | Diameter up to 40 mm, cumulative diameter does not exceed 400 mm/m2 Knots may have splits up to 1 mm |
Unsound adhering knots | Diameter up to 5 mm up to 3 per m2 |
Other knots and holes | Diameter up to 15 mm, cumulative diameter does not exceed 100 mm/m2, repaired |
Abnormalities due to insects | Width 15 mm and length 60 mm, up 3 per m2 |
Open splits and checks | Up to an individual width up to 2 mm and of an individual length 600 mm, up to 2 per meter of panel width, repaired |
Closed splits and checks | Permitted |
Irregularities in the structure of the wood | Permitted |
Stains from manufacturing (strips) | Permitted |
Curly grain | Permitted |
Discoloration and colored streaks | Permitted |
Brown (Not rot) | Permitted |
Inserts | Up to 15 pcs |
Open joints | Up to an individual width up to 2 mm and of an individual length 600 mm, up to 2 per meter of panel width, repaired |
Dents and bumps | Up to 0.5 mm in height or depth, up to 120 mm in width |
Roughness | Permitted |
Sanding through | Up to 10 cm2 per m2 |
Unsanded areas | Up to 5% of the panel surface |
Glue penetration | Up to 10% of the panel surface |
Defects at the edges | Up to 5 mm from the edge |
Delamination | Not permitted |
A part of bark or bast remaining on face veneer area | Not permitted |
The manufacturer reserves the right to modify specifications without prior notice.
Natural variations in wood, including color and structure, are inherent and shall not be considered defects.
The information provided in this document is for general guidance only and may vary within normal production tolerances.